A&D EW-1500i EW-I Series Compact Balance, 1500 g x 0.1 g
Couldn't load pickup availability
A&D EW-1500i EW-I Series Compact Balance, a precision instrument designed to meet the diverse weighing needs of laboratories, educational institutions, and industrial applications. With a capacity of 1500 grams and a readability of 0.1 grams, this compact balance offers exceptional accuracy and reliability.
Crafted with advanced technology and precision engineering, the A&D EW-1500i ensures consistent and dependable results with every use. Its compact design makes it ideal for environments where space is limited, while its robust construction guarantees durability and longevity.
Equipped with intuitive features, including a bright backlit display and simple keypad operation, this balance facilitates effortless weighing tasks. The multiple weighing units, such as grams, ounces, and carats, provide flexibility for various measurement needs.
The A&D EW-1500i also features a convenient built-in rechargeable battery, allowing for portable use without the need for constant power sources. Additionally, its quick stabilization time ensures rapid measurements, enhancing efficiency and productivity in your workflow.
battery | EKW-09i |
---|---|
brand | EW-I Series |
capacity | 1500 |
capacity-g | 1500.0 |
counting-mode | Manual, AC adapter |
custom-stock-status-message | Same Day Shipping |
display | 7 segment LCD with backlight (character height 0.63" / 16 mm) |
display-update | 10 times / second |
legal-for-trade | NTEP Approved |
linearity | 300 Gram Range: ±0.1 g 600 Gram Range: ±0.2 g 1,500 Gram Range: ±0.5 g |
list-price | 505.00 |
Manual | EK-1500i_Manual.pdf |
manufacturer-part-number | EW-1500i |
model | EW-1500i |
net-weight | 3.3 lbs / 1.5 kg |
ntep | Yes |
operating-temperature | –10°C - 40°C / 14°F - 104°F, less than 85% R.H. (non-condensing) |
output | EKW-04i |
pan-size | 5.2 x 6.7" / 133 x 170 mm |
percent-mode | Max. count: 15,000 pcs Min. unit weight: 0.1 g No. of samples: 5, 10, 25, 50 or 100 pieces |
power | AC adapter or Ni-MH battery pack (option) |
readability | 0.1 |
readability-g | 0.1 |
repeatability | 300 Gram Range: 0.1 g 600 Gram Range: 0.2 g 1,500 Gram Range: 0.5 g |
resolution | 300 x 0.1 g (Gram) 10.580 x 0.005 oz (Decimal Ounce) 0.6615 x 0.0005 lb (Decimal Pound) 9.645 x 0.005 ozt (Troy Ounce) 192.9 x 0.1 dwt (Pennyweight) 1500.0 x 0.5 ct (Carat) 80.00 x 0.05 mom (Momme) 4630 x 2 GN (Grain Unit) 7.935 x 0.005 tl (Tael, H.K Gene |
sensitivity-drift-ppm-c | 20 ppm/°C, 10°C - 30°C / 50°F - 86°F |
warranty-covering-parts-and | 5 Year Warranty |
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unused, and in its original packaging.
* Free Ground shipping is for all online orders over $500 and is inside of the contiguous United States (excluding Hawaii and Alaska).
Free Ground shipping does not apply for demo/used/refurbished/clearance units and any order over 100 lbs of actual or dimensional weight (other exclusions also applies).