A&D Weighing FX-2202WP Precision Balance (replacement for FX-2000iWP), 2200 g x 0.01 g
Couldn't load pickup availability
A Precision balance that combines all of the essential weighing functions in a compact, light-weight package.
C-SHS Patented weighing technology
Compact footprint with fast stabilization
Dependable & durable
Click here for TREE MRC-2000 BLUETOOTH GO KART SCALE SYSTEM, 2000 lb Capacity, 0.2 lb
| brand | A&D Weighing |
|---|---|
| calibration | External calibration |
| capacity-g | 2200.0 |
| custom-stock-status-message | Same Day Shipping |
| dimensions | 7.6" x 10.3" x 3.3" / 193 mm x 262.5 mm x 84.5 mm |
| display | Vacuum Fluorescent Display (VFD) |
| display-update | 5 times/second, 10 times/second or 20 times/second |
| Legal-for-Trade | No |
| linearity | ±0.02 g |
| list-price | 1955.00 |
| Manual | FX-2000iWP_Manual.pdf |
| manufacturer-part-number | FX-2202WP |
| Minimum-Weight | 0.01 g |
| net-weight | 5.5 lb / 2.5 kg |
| operating-temperature | 5ºC - 40ºC / 41ºF - 104ºF, 85% RH or less (No condensation) |
| pan-dimension | 5.9" / 150 mm diameter |
| pan-size | 5.91" / 150 mm dia. |
| Power | AC adapter, optional battery |
| readability-g | 0.01 |
| sensitivity-drift-ppm-c | ±2 ppm / ºC |
| stabilization-time | Approx. 1 second |
| warranty-covering-parts-and | 5 Year Warranty |
| Weighing-Units | g, oz, lb, lb-oz, ozt, ct, mom, dwt, GN, tl, tol, mes, pcs, %, MLT |
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unused, and in its original packaging.
* Free Ground shipping is for all online orders over $500 and is inside of the contiguous United States (excluding Hawaii and Alaska).
Free Ground shipping does not apply for demo/used/refurbished/clearance units and any order over 100 lbs of actual or dimensional weight (other exclusions also applies).
